| Acronyms Used In Montefiore | Last Revision |
| A B C D E F H I J L M N O P R S T U W |
| AC | Clinical Action codes |
| CAWS | Academy of Certified Social Workers |
| ASP | Application Service Provider |
| ADSP | Adolescent Depression Suicide Program |
| AARP | American Association of Retired Persons |
| ADC | Average Daily Census |
| ADT | Admissions, Discharges and Transfers (ADT) interfaces |
| AIMS | Abnormal involuntary Movement Scale |
| ANM | Administrative Nurse Manager |
| AOPD | Adult Out Patient Department |
| BHC | Behavioral Health Center |
| BIS | Business Information Business |
| BMI | Body mass index (BMI) is a measure of body fat based on height and weight that applies to both adult men and women. |
| BPD | Borderline Personality Disorder |
| CAD | Computer-Aided Detection use in breast imaging. |
| CAN | Call and Cancel |
| CBT | Cognitive Behavior Therapy |
| CCM | Coordinated Care Management |
| CCSW | Certified Clinical Social Worker |
| CDC | Centers for Disease Control and Prevention (US government) |
| CER | Capital Equipment Request |
| CGI | Clinical Global Impression. |
| CHAM | Children's Hospital at Montefiore |
| CHF | Congestive Heart Failure |
| COPD | Children Out Patient Department |
| CIS Registration | LastWord, PHAMOUS, IDX ,Carecast Clinical Information System |
| C/L | PM now, which stands for: Psychosomatic Medicine |
| CMI | Case Mix Index |
| CMO | Contact Management Organization |
| CMS | Centers for Medicare and Medicaid Services |
| Cobby Hole Report | Financial Reporting System |
| COPS | Comprehensive Outpatient Program services (COPS) is a NYS Office of Mental Health initiative to maximize Federal support for community-based mental health services. |
| CPOE | Computerized Physician Order Entry (IDX LastWord) |
| CPT | Current Procedural Terminology. The Current Procedural Terminology is the list maintained by the American Medical Association to provide unique billing codes for services rendered. The current version is the CPT-4. |
| CSW | Certified Social Worker |
| CRCs | Clinical Research Coordinator |
| CRIS | Clinical Research Information System |
| DB | Data Base |
| DBT | Dialectical behavioral therapy. It's a specialized form of treatment for Borderline Personality Disorder or others with problems with self-harm, anger, etc. |
| DICOM | Digital Imaging and Communications in Medicine (DICOM) is a comprehensive set of standards for handling, storing and transmitting information in medical imaging. |
| DEOD | Division of Education & Organizational Development |
| DG | Data Gate |
| DNK | Do not Keep. Patient did not show up for appointment |
| DO | Doctor's Degree In Osteopathy |
| DON | Director of Nursing |
| DG | Data Gate |
| DRG | Diagnostic-Related Groups |
| DSMIV | Abbreviation for the "Diagnostic and Statistical Manual of Mental Disorders," a comprehensive classification of officially recognized psychiatric disorders, published by the American Psychiatric Association , for use by mental health professionals to ensure uniformity of diagnosis. DSM describes symptoms and does not discuss the causes of the disorders. |
| ED | Emergency Department |
| EDC | Electronic Data Capture |
| EEG | A graphical record of electrical activity of the brain; produced by an electroencephalograph |
| EHR | Electronic Health Record |
| EKG | A graphical recording of the cardiac cycle produced by an electrocardiograph |
| EMG | Electromyogram |
| EMR | Electronic Medical Record |
| EOB | End of Business Day |
| ER | Emergency Room |
| ERD | Entity Relationship Diagram |
| EAGLE | Billing System |
| EHIT | Emerging Health Information Technology |
| EPF | Electronic Patient Folder |
| ERD | Entity-Relationship Diagram |
| ETC | Estimate Time to Complete |
| FDA | Food and Drug Administration |
| FMLA | Family and Medical Leave Act of 1993 |
| FP | Faculty Practice |
| FTE | Full time Equivalent |
| FSR | Financial Status Report |
| FYI | For Your Information |
| HCFA | Health Care Financing Administration. The federal agency that determines reimbursement for federal programs. |
| HHA | Home Health Care Agency |
| HHC | Health and Hospital Corporation |
| HIPAA | Security Policy - Health Insurance Portability and Accountability Act |
| HL7 | Health Level seven. An information exchange protocol used in medicine (ANSI standard) Tech. Info |
| HLA | Health Leadership Academy |
| HPI | History of present illness |
| HR | Human Resources |
| HTN | Hypertension, High Blood Pressure |
| HX | Psychiatric History |
| ICD-9 | International Statistical Classification of Diseases and Related Health Problems contains diagnosis and procedural codes. |
| IDF | Intermediate Distribution Frame. A network closet containing a secondary hub, fed from the main hub. |
| IDT Rounds | Interdisciplinary Rounds |
| IDX | LastWord, PHAMOUS, IDX ,Carecast Clinical Information System |
| IM | Intramuscular |
| HPD | Housing Preservation and Development (New York City Department) |
| HSR | Health Service Receivables |
| IRB | Institutional Review Board |
| JCAHO | Joint Commission on Accreditation of Healthcare Organizations |
| LAN | Local Area Network |
| LCSW | Licensed Clinical Social Worker. |
| LDI | Leadership Development Institute |
| LMSW | Licensed Master of Social Work |
| LOA | Leave of Absence |
| LOS | Length of Stay |
| LPN | Licensed Practical Nurse |
| MAPSO | Mood, anxiety, psychosis, substance, and other-organic criteria. |
| MBCIPA | Montefiore Behavioral Care Integrated Provider Association |
| MEDCO | Medication program for Medicaid |
| medicaid | Health care for the needy; a federally and state-funded program |
| Medicare | Health care for the aged; a federally administered system of health insurance available to persons aged 65 and over |
| MHP | Mental Health Provider |
| MICA | Mentally Ill Chemically Addicted |
| MIS | Management Information System |
| MIS | Minimally Invasive Surgery |
| MMC | Montefiore Medical Center |
| MMG | Montefiore Medical Group |
| MMP | Montefiore Medical Park |
| MRN | magnetic resonance neurography |
| MRN | Medical Record Number |
| MSE | Mental Status Examination |
| MMSE | Mini Mental State Examination |
| NA | Nurse Assistant |
| NANDA/NOC/NIC | Nursing Diagnosis, Nursing Observations and Nursing interventions. |
| NKDA | No Known Drug Allergies |
| NLA | Nursing Leadership Academy |
| NOS | Not Otherwise Specified as in Psychotic Disorder Not Otherwise Specified |
| OHS | Occupational Health Services |
| OMH | New York State, Office of Mental Health |
| OOP | Office of the President |
| OPD | Out Patient Department |
| OPIM | Other Potentially Infectious Material |
| OR | Operating room |
| OSHA | Occupation Safety and Health Association |
| PACAP | Psychiatry Aids Connected Ambulatory Program (which is the PYID clinic). |
| PAF | Personnel Action Form |
| PCP | -Primary Care Physician -Primary Carrier Plan -Primary Care Provider |
| PCU | Pulmonary Care Unit |
| PDCA | Plan Do check Act |
| PDU | Power Distribution Unit is a device that distributes electric power by usually taking high voltage and amperage and reducing it to more common and useful rates, for example from 220V 30A single phase to multiple 110V 15A or 110V 20A plugs. Used in computer data centers and sometimes has features like remote monitoring, control down to plug level etc. |
| PERLA | Pupils Equal and Reactive to Light and Accommodation. |
| PGY | Post Graduate Year |
| PI | Principal Investigator |
| PIP | Performance Improvement Plan |
| POS | Psychiatry Observation Suite, or Psychiatry Emergency Room |
| PPD | Purified Protein Derivative (skin test agent; tuberculosis) |
| PRN | According to Need (physicians use PRN in writing prescriptions) |
| PSYD | Doctor of Psychology |
| PUP | Potentially Unwanted Program |
| QI | Quality Insurance |
| QM | Quality Management |
| RDC | Remote Desktop Connection formerly known as the Terminal Services client |
| RHIO | Regional Health Information Organization |
| RSV | Respiratory Syncytial Virus |
| RIM | The Reference Information Model (HL7) |
| RN | Register Nurse |
| ROS | Review of Systems |
| RPF | Request For Personnel |
| SA | System(s) Administrator |
| SAP | Supplies, Acquisitions, and Purchasing |
| SDLC | Software Development Life Cycle |
| SED | Severe Emotional Disturb |
| SF-36 | The SF-36 is a multi-purpose, short-form health survey with only 36 questions. |
| SSD | Social Security Disability |
| SG | Student Group |
| SSI |
Supplemental Security Income (SSI) is a Federal income supplement program funded by general tax revenues
(not Social Security taxes):
|
| SSO | Single sign-on, is a specialized form of software authentication that enables a user to authenticate once and gain access to the resources of multiple software systems. |
| TQM | Total Quality Management |
| Throughput | The process of transferring a patient from one department or Unit to another smoothly and without hindrance |
| TX | Treatment |
| UBA | University Behavioral Associate ( Managed care company ) University Behavioral Associates (UBA) is CMO's behavioral healthcare management organization. It provides staff and systems support to CMO's provider networks. |
| UR | Utilization Review |
| WBS | Work Breakdown Structure |
| UWS | Universal Work Stations |
| WCMC | Westchester County Medical Center |
| Project Management Acronyms |
| Acronyms Used In Montefiore | Last Revision |
| A B C D E F H I J L M N O P R S T U W |